Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 27-12-2019 Holiday Holiday Holiday Holiday 0
2 26-12-2019 Holiday Holiday Holiday Holiday 0
3 25-12-2019 Holiday Holiday Holiday Holiday 0
4 24-12-2019 00 00 18 11 29
5 23-12-2019 07 05 43 07 62
6 20-12-2019 32 00 08 19 59
7 19-12-2019 17 -29 91 11 90
8 18-12-2019 09 11 22 00 42
9 17-12-2019 -15 08 70 12 75
10 16-12-2019 -11 23 57 07 76
11 13-12-2019 10 08 52 08 78
12 12-12-2019 14 06 -90 08 -62
13 11-12-2019 06 10 33 09 58
14 10-12-2019 00 09 28 12 49
15 09-12-2019 11 15 31 -24 33
16 06-12-2019 -47 07 17 -30 -53
17 05-12-2019 -08 10 16 10 28
18 04-12-2019 16 28 -03 36 77
19 03-12-2019 00 26 13 14 53
20 02-12-2019 00 16 13 18 47
21 29-11-2019 19 11 34 -14 50
22 28-11-2019 Off day Off day Off day Off day 0
23 27-11-2019 14 45 -61 25 23
24 26-11-2019 -03 21 25 00 43
25 25-11-2019 20 05 00 11 36
26 22-11-2019 41 -14 55 15 97
27 21-11-2019 16 19 39 23 97
28 20-11-2019 08 09 09 10 36
29 19-11-2019 18 29 -28 00 19
30 18-11-2019 -03 22 37 14 70