Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 31-05-2019 19 -3 62 08 86
2 30-05-2019 20 00 19 11 50
3 29-05-2019 35 21 26 -11 71
4 28-05-2019 11 -10 28 -33 -4
5 27-05-2019 00 00 50 -19 31
6 24-05-2019 13 10 17 10 50
7 23-05-2019 12 09 30 00 51
8 22-05-2019 10 -07 46 -08 41
9 21-05-2019 -18 56 -33 09 14
10 20-05-2019 09 -05 34 -15 23
11 17-05-2019 -17 10 -45 -20 -72
12 16-05-2019 17 18 20 18 73
13 15-05-2019 36 -16 75 22 117
14 14-05-2019 -13 19 20 -06 20
15 13-05-2019 19 42 21 36 118
16 10-05-2019 31 11 27 23 92
17 09-05-2019 21 -10 20 13 44
18 08-05-2019 16 00 51 15 82
19 07-05-2019 18 20 29 20 87
20 06-05-2019 16 -13 -08 28 23
21 03-05-2019 00 15 16 15 46
22 02-05-2019 Off Day Off Day Off Day Off Day 0
23 01-05-2019 Off Day Off Day Off Day Off Day 0
24 30-04-2019 Off Day Off Day Off Day Off Day 0
25 29-04-2019 Off Day Off Day Off Day Off Day 0
26 26-04-2019 32 37 34 28 131
27 25-04-2019 10 -30 14 13 7
28 24-04-2019 -02 11 08 13 30
29 23-04-2019 12 00 14 00 26
30 22-04-2019 -13 00 19 11 17