Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 07-02-2020 21 09 00 17 47
2 06-02-2020 09 13 14 11 47
3 05-02-2020 29 16 00 34 79
4 04-02-2020 -10 -52 52 09 -1
5 03-02-2020 Off day Off day Off day Off day 0
6 31-01-2020 26 19 -04 34 75
7 30-01-2020 -24 15 -57 08 -58
8 29-01-2020 13 00 22 20 55
9 28-01-2020 08 24 16 24 72
10 27-01-2020 22 -08 35 -10 39
11 24-01-2020 25 -07 49 15 82
12 23-01-2020 25 24 -16 14 47
13 22-01-2020 16 06 79 09 110
14 21-01-2020 -03 11 -42 00 -34
15 20-01-2020 -02 -02 32 -03 25
16 17-01-2020 -41 17 40 20 36
17 16-01-2020 36 15 30 22 103
18 15-01-2020 33 09 14 19 75
19 14-01-2020 38 -03 -52 11 -6
20 13-01-2020 28 -28 07 37 44
21 10-01-2020 13 07 29 -03 46
22 09-01-2020 -05 -10 -41 -12 -68
23 08-01-2020 09 -64 15 11 -29
24 07-01-2020 -21 31 -20 00 -10
25 06-01-2020 Off day Off day Off day Off day 0
26 03-01-2020 36 23 48 34 141
27 02-01-2020 -16 56 22 26 88
28 01-01-2020 Holiday Holiday Holiday Holiday 0
29 31-12-2019 Holiday Holiday Holiday Holiday 0
30 30-12-2019 Holiday Holiday Holiday Holiday 0