Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 12-07-2019 09 16 11 09 45
2 11-07-2019 14 -34 30 09 19
3 10-07-2019 33 39 53 27 152
4 09-07-2019 19 10 24 26 79
5 08-07-2019 -07 -15 -08 -12 -42
6 05-07-2019 -15 -26 -12 -25 -78
7 04-07-2019 11 22 30 -10 53
8 03-07-2019 Off day Off day Off day Off day 0
9 02-07-2019 30 20 23 17 90
10 01-07-2019 30 -04 24 24 74
11 28-06-2019 21 20 11 19 71
12 27-06-2019 22 13 16 19 70
13 26-06-2019 17 22 31 16 86
14 25-06-2019 16 10 28 31 85
15 24-06-2019 11 15 28 14 68
16 21-06-2019 27 11 28 33 99
17 20-06-2019 30 59 19 86 194
18 19-06-2019 27 21 49 40 137
19 18-06-2019 15 33 25 19 92
20 17-06-2019 34 16 26 25 101
21 14-06-2019 00 00 00 00 0
22 13-06-2019 11 14 35 15 75
23 12-06-2019 11 10 19 14 54
24 11-06-2019 18 16 17 29 80
25 10-06-2019 17 19 -09 07 34
26 07-06-2019 15 00 15 14 44
27 06-06-2019 38 00 18 09 65
28 05-06-2019 Off Day Off Day Off Day Off Day 0
29 04-06-2019 16 11 17 21 65
30 03-06-2019 00 14 14 26 54