Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 10-08-2018 31 21 26 16 94
2 09-08-2018 35 09 16 -21 39
3 08-08-2018 24 08 -12 36 56
4 07-08-2018 24 19 15 17 75
5 06-08-2018 18 19 26 14 77
6 03-08-2018 15 -47 -11 -16 -59
7 02-08-2018 -38 11 44 14 31
8 01-08-2018 25 -40 12 -04 -7
9 31-07-2018 08 16 11 10 45
10 30-07-2018 -35 00 15 -50 -70
11 27-07-2018 23 10 21 00 54
12 26-07-2018 11 17 00 11 39
13 25-07-2018 24 -14 24 18 52
14 24-07-2018 13 08 -22 18 17
15 23-07-2018 22 16 23 12 73
16 20-07-2018 10 -85 10 10 -55
17 19-07-2018 26 27 22 15 90
18 18-07-2018 19 10 27 18 74
19 17-07-2018 17 20 39 36 112
20 16-07-2018 30 20 24 34 108
21 13-07-2018 29 35 24 24 112
22 12-07-2018 18 15 11 13 57
23 11-07-2018 26 18 28 32 104
24 10-07-2018 22 08 31 16 77
25 09-07-2018 Off Day Off Day Off Day Off Day 0
26 06-07-2018 Off Day Off Day Off Day Off Day 0
27 05-07-2018 15 00 32 11 58
28 04-07-2018 16 -03 -28 07 -8
29 03-07-2018 27 35 22 23 107
30 02-07-2018 -04 -11 09 -06 -12