Daily Performance

SL DATE EUR USD USD JPY GBP USD USD CHF TOTAL
1 06-03-2023 40 17 11 17 85
2 03-03-2023 15 14 -14 08 23
3 02-03-2023 09 08 23 22 62
4 01-03-2023 40 16 21 00 77
5 28-02-2023 00 27 35 31 93
6 27-02-2023 00 00 00 00 0
7 24-02-2023 27 24 12 14 77
8 23-02-2023 25 15 25 24 89
9 22-02-2023 40 27 16 21 104
10 21-02-2023 15 23 -20 31 49
11 20-02-2023 00 00 00 00 0
12 17-02-2023 34 17 41 00 92
13 15-02-2023 11 00 -49 -10 -48
14 14-02-2023 14 -31 -07 -20 -44
15 13-02-2023 22 -17 21 09 35
16 10-02-2023 -38 29 -23 -31 -63
17 09-02-2023 31 30 -53 72 80
18 08-02-2023 10 23 20 08 61
19 07-02-2023 69 58 77 53 257
20 06-02-2023 43 35 27 -10 95
21 03-02-2023 27 28 21 17 93
22 02-02-2023 -39 33 -27 -21 -54
23 01-02-2023 00 00 00 00 0
24 31-01-2023 27 22 21 29 99
25 30-01-2023 -20 16 -07 47 36
26 27-01-2023 Off Day Off Day Off Day Off Day 0
27 26-01-2023 15 28 62 34 139
28 25-01-2023 -08 00 -07 31 16
29 24-01-2023 19 11 14 17 61
30 23-01-2023 31 25 -07 -10 39